2012 banner

To date the Foundation has allocated
in excess of $30m to 262 projects.

The projects are focussed on promoting
the health and welfare of children in Australia.

View the latest grant recipients

Year New grants for the year Total grants Amount granted Accumulated amount granted
Total 2023 0 262 $2,000,000 $30,540,485
Total 2022 0 262 $2,001,000 $28,539,485
Total 2021 0 262 $2,000,000 $26,538,485
Total 2020 2 262 $2,004,500 $24,538,485
Total 2019 7 260 $1,049,783 $22,533,985
Total 2018 9 253 $1,257,454 $21,484,202
Total 2017 8 244 $1,093,348 $20,226,748
Total 2016 8 236 $1,010,554 $19,133,400
Total 2015 7 228 $930,162 $18,122,846
Total 2014 8 221 $1,004,618 $17,192,684
Total 2013 8 213 $1,031,162 $16,188,066
Total 2012 8 205 $1,121,060 $15,156,904
Total 2011 7 197 $1,008,410 $14,035,844
Total 2010 9 190 $1,088,475 $13,027,434
Total 2009 15 181 $1,294,661 $11,938,959
Total 2008 10 166 $792,485 $10,644,298
Total 2007 8 156 $655,507 $9,851,813
Total 2006 9 148 $646,400 $9,196,306
Total 2005 8 139 $679,000 $8,549,906
Total 2004 11 131 $862,000 $7,870,906
Total 2003 7 120 $571,948 $7,008,906
Total 2002 9 113 $707,000 $6,436,958
Total 2001 8 104 $845,000 $5,729,958
Total 1990-2000 96 $4,884,958

Projects

2012

back to top

Project name Grant recipient Grant amount Term
CardioCAPS: Determining the effects of the transition through puberty on vascular structure and function at age 14 years The University of Sydney $116406 2 Years
Cardioinflammatory markers in neonates born to _x000D_ overweight or obese women_x000D_ The University of Adelaide $79474 1 Year
Developing more accurate measures of immune response and vaccine efficacy of standard and novel schedules of two new pneumococcal conjugate vaccines (Prevenar13 or Synflorix) in indigenous infants Menzies School of Health Research $159548 2 Years
Developmental pathways of children with autism and _x000D_developmental delay: What can early skills and behaviour teach us? Monash University $159902 2 Years
Optimising pertussis vaccination in infants: a new approach Children's Hospital Westmead $150000 2 Years
Optimising sleep for Australian children: Understanding the effects of daytime sleep periods in childcare services Queensland Univerity of Technology, Institute of Health and Biomedial Innovation $158560 2 Years
Regulation of myelination Intrauterine Growth Restriction: identification of potential therapeutic targets Monash University $142578 2 Years
Understanding the effect of preterm birth on brain blood flow and subsequent brain injury The Ritchie Centre, Monash Institute of Medical Research, Monash University $154592 2 Years
Total $1,121,060